Available Homes
| Home Plan | Address | BR/BA/G | Sq. Ft. | Price | Available |
|---|---|---|---|---|---|
| Tampa | |||||
| Madeleine E | 1530 W River Shore Way | 4 BR + Loft / 2.5 BA / 3 Car | 2,409 | $899,990 | Available August |
| Summerhill F | 3204 N Morgan St | 4 BR / 2.5 BA / 2 Car | 2,194 | $749,900 | Available August |
| Madeleine C | 210 E Janette Ave | 4 BR + Loft / 2.5 BA / 2 Car | 2,409 | $747,900 | Available September |
| St. Pete | |||||
| Piper B | 2729 36th Ave N | 3 BR / 2 BA / 2 Car | 1,753 | $649,990 | Available Now |
| Ibis A | 2735 36th Ave N | 3 BR / 2 BA / 2 Car | 1,590 | $589,990 | Available Now |
| Fishhawk C + ADU | 759 48th Ave N | 5 BR + Flex / 4 BA / 2 Car | 2,804 | $1,099,990 | Available Now |


